

| Parameter | Value |
|---|---|
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 105 °C |
| Number of Bits | 16 |
| Sampling Rate | 16.6 sps |
| Number of A/D Converters | 1 |
| Number of Channels | 1 |
| Packaging | Reel |
| RoHS | Compliant |
| Reference Type | External |
| Number of Inputs | 1 |
| Core Architecture(core/core processor) | Sigma-Delta |
| Configuration | ADC |
| Input Type | Differential |
| Interface Type(Data Interface) | SPI, DSP |
| Analog Supply Voltage | 2.5 V to 5.25 V |
| Max Digital Supply Voltage | 5.25 V |
| Min Digital Supply Voltage | 2.5 V |
Stock: 2859
Distributors
pcbx
Unit Price$5.55628
Ext.Price$5.55628
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $5.55628 | $5.55628 |
| 10 | $4.31853 | $43.18530 |
| 25 | $4.00921 | $100.23025 |
| 50 | $3.85401 | $192.70050 |
| 100 | $3.70480 | $370.48000 |
| 300 | $3.57959 | $1073.87700 |
| 500 | $3.45861 | $1729.30500 |
| 1000 | $3.34172 | $3341.72000 |
| 3000 | $3.22877 | $9686.31000 |
